Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Bedroom 5
1 Bunk Bed
Common Space
2 Twins, 1 Sofa Bed
Description
The custom cabin was built in 2016 and has 3000 square feet of space for your group to spread out. It has five bedrooms, 3 bathrooms, a beautiful rock gas fireplace, floor to ceiling windows, single garage, hot tub, wi-fi, great deck with a grill and amazing views of Terry Peak!
There are 2 bedrooms on the main level, 2 bedrooms and loft upstairs, and a bedroom with games and bunks for addtional sleeping on the lower level.
Hot tub is on the lower level patio under a covered porch to enjoy year round.
You're just 1/2 mile from Terry Peak ski area, 1/2 mile from the ATV/Snowmobile Trails, 7 miles from Deadwood, 19 from Sturgis.
*3/4 mile of gravel to this cabin. AWD/4WD is necessary if it snows before or during your stay!
*RVs/Tents not allowed
There are 2 bedrooms on the main level, 2 bedrooms and loft upstairs, and a bedroom with games and bunks for addtional sleeping on the lower level.
Hot tub is on the lower level patio under a covered porch to enjoy year round.
You're just 1/2 mile from Terry Peak ski area, 1/2 mile from the ATV/Snowmobile Trails, 7 miles from Deadwood, 19 from Sturgis.
*3/4 mile of gravel to this cabin. AWD/4WD is necessary if it snows before or during your stay!
*RVs/Tents not allowed
Amenities
5 Bedrooms
3 Baths
3000 sq ft
Hot Tub
Gas Fireplace
Foosball
Air Hockey
Wi-Fi
Gas Grill
Flat screen TVs with Sat/DVD
Covered Deck
Washer/Dryer
Single Car Garage
Close to Snowmobile Trails
Just 7 Miles to Deadwood
No Pets allowed on this property
3 Baths
3000 sq ft
Hot Tub
Gas Fireplace
Foosball
Air Hockey
Wi-Fi
Gas Grill
Flat screen TVs with Sat/DVD
Covered Deck
Washer/Dryer
Single Car Garage
Close to Snowmobile Trails
Just 7 Miles to Deadwood
No Pets allowed on this property
Map
Availability
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $239 | $239 | $239 | $239 | $239 | $239 | $239 | 2 | ||
Mid Season | $239 | $239 | $239 | $239 | $239 | $239 | $239 | 2 | ||
Peak Season | $345 | $345 | $345 | $345 | $345 | $345 | $345 | 2 | ||
Holiday Season | $395 | $395 | $395 | $395 | $395 | $395 | $395 | 2 |
Reviews
Lane
US
Reviewed: Dec 7, 2020
Property Manager
Property
Andy
US
Reviewed: Oct 19, 2020
Property Manager
Anne was great to deal with--very prompt and courteous in all of our interactions.
Property
My family really enjoyed the hot tub!
Alex
US
Reviewed: Sep 26, 2020
Property Manager
Property