Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1 Main level
1 King
Bedroom 2 Main level
1 Queen
Bedroom 3 Lower level
1 Queen
Bedroom 4 Lower level
1 Queen
Description
This 4 bedroom, 2 bathroom home sits on a large lot with wooded views and ample privacy. It’s close to the Mickelson Trail and snowmobile/atv trails. This home can sleep 8 with 1 king bed and 3 queens.
Guests will love cooking in the roomy kitchen and being able to interact with those in the great room or dining area.
The cozy family room downstairs features a flatscreen tv, gas fireplace, foosball table, and walkout to the lower patio where you can relax in the hot tub.
Garage and tons of parking space. 9 miles to Deadwood.
*NO RVs or Tents allowed.
**Approx 1/8 mile of gravel driveway to this cabin. AWD/4WD is necessary if it snows before/during your stay.
Guests will love cooking in the roomy kitchen and being able to interact with those in the great room or dining area.
The cozy family room downstairs features a flatscreen tv, gas fireplace, foosball table, and walkout to the lower patio where you can relax in the hot tub.
Garage and tons of parking space. 9 miles to Deadwood.
*NO RVs or Tents allowed.
**Approx 1/8 mile of gravel driveway to this cabin. AWD/4WD is necessary if it snows before/during your stay.
Amenities
2175 square feet
4 bedrooms
2 Full Baths
Sleeps 8
Foosball Table
Hot tub
Internet
Garage
Big screen TVs with YouTube TV
Gas Fireplace
Washer/Dryer
Gas grill
9 miles from Deadwood
No Pets allowed on this property
4 bedrooms
2 Full Baths
Sleeps 8
Foosball Table
Hot tub
Internet
Garage
Big screen TVs with YouTube TV
Gas Fireplace
Washer/Dryer
Gas grill
9 miles from Deadwood
No Pets allowed on this property
Map
Availability
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 2 | ||
Mid Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 | ||
Peak Season | $395 | $395 | $395 | $395 | $395 | $395 | $395 | 2 | ||
Holiday Season | $425 | $425 | $425 | $425 | $425 | $425 | $425 | 2 |
Reviews
Jennifer
Big Stone City, US
Reviewed: Jul 30, 2022
Property Manager
Property
Tila
Wagner, US
Reviewed: Jun 28, 2022
Property Manager
5 stars. Very communicative. Fast replys.
Property
What a lovely place to stay. Everything was like it was explained in the advertisement. No hidden surprises. The deck gave us a view of the millions of stars up above. The beds were super comfy. A nice place to stay and unwind. Everything you needed was there.
Phillip
Blomkest, US
Reviewed: Jun 18, 2022
Property Manager
Property
Jessica
Coleridge, US
Reviewed: Jun 7, 2022
Property Manager
Property