Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
ski-in ski-out
wireless internet
Sleeping Arrangement
Bedroom 3
1 Queen, 1 Bunk Bed, 2 Twins
Description
Apres Powder Haus is a 1550 sq ft, 3 Bedroom, 2 Bath cabin located right across the road from Terry Peak’s Stewart Slope so you can walk right to the bunny hill! The lower level features an amazing garage hang out space with wood burning stove, Ms Pac Man Game, Large Bar with kitchenette, Flatscreen TVs, full bathroom, and a hot tub just outside to soak up the stars.
Go upstairs to the main living area and you'll have 3 bedrooms, Kitchen/Living space, Bathroom with washer/dryer, and 2 outdoor deck areas for enjoying the mountain views.
Bedroom 1 is off the kitchen and has a queen bed. Bedroom 2 is off the living area and has a queen bed. Bedroom 3 has 2 levels with a queen bed and 4 bunks on the main and 2 twin beds in the loft up above.
**We have this listed among the ski-in/ski-out cabins since it's directly across the road from the ski hill and you can walk to it, however, it is NOT located directly ON the ski hill.**
Great for year round activities including ATV/Snowmobiling, Biking, Touring the Black Hills, or just relaxing in an amazing location!
**AWD/4WD necessary if it snows before or during your stay. *RVs/Tents not allowed. ***No Pets
Go upstairs to the main living area and you'll have 3 bedrooms, Kitchen/Living space, Bathroom with washer/dryer, and 2 outdoor deck areas for enjoying the mountain views.
Bedroom 1 is off the kitchen and has a queen bed. Bedroom 2 is off the living area and has a queen bed. Bedroom 3 has 2 levels with a queen bed and 4 bunks on the main and 2 twin beds in the loft up above.
**We have this listed among the ski-in/ski-out cabins since it's directly across the road from the ski hill and you can walk to it, however, it is NOT located directly ON the ski hill.**
Great for year round activities including ATV/Snowmobiling, Biking, Touring the Black Hills, or just relaxing in an amazing location!
**AWD/4WD necessary if it snows before or during your stay. *RVs/Tents not allowed. ***No Pets
Amenities
- 3 Bedrooms
- 2 Bathrooms
- Sleeps 10
- 1550 sq ft
- Across road from Ski Slopes (not ski-in/ski-out)
- Hot Tub
- Gas Fireplace
- Wood Burning Stove in Garage
- Washer / Dryer
- Gas Grill
- Wi-Fi
- Flat screen TVs
- Ms Pac Man Game
- Garage with Webar/Kitchenette
- Just 7 Miles to Deadwood
Map
Availability
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | 3 | ||
Mid Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 3 | ||
Peak Season | $395 | $395 | $395 | $395 | $395 | $395 | $395 | 3 | ||
Holiday Season | $450 | $450 | $450 | $450 | $450 | $450 | $450 | 3 |