Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen, 1 Bunk Bed
Description
Cozy 2 bedroom, 1 bath cabin near Terry Peak. It has Wi-Fi, DirecTV in living room and both bedrooms, back yard with tetherball, horseshoes, hot tub and deck. Gas grill. Central A/C. 1/2 mile to Terry Peak and 1/2 mile to snowmobile/ATV trails. Sleeps 6 with 2 queen beds and a set of twin bunks.
*RVs/Tents not allowed. 1/2 mile of gravel to this cabin. AWD/4WD necessary if it snows before or during your stay.
*RVs/Tents not allowed. 1/2 mile of gravel to this cabin. AWD/4WD necessary if it snows before or during your stay.
Amenities
- 2 Bedrooms
- 1 Bathroom
- DirecTV in living room and both bedrooms
- Wi-Fi
- Wood-burning stove
- Hot Tub
- Gas Grill
- Central A/C
- Washer/Dryer
- 1/2 mile to Terry Peak
- 1/2 mile to Snowmobile/ATV Trails
- Just 8 Miles to Deadwood
- No Pets allowed on this property
Floor Plan
Map
Availability
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $175 | $175 | $175 | $175 | $175 | $175 | $175 | 2 | ||
Mid Season | $185 | $185 | $185 | $185 | $185 | $185 | $185 | 2 | ||
Peak Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | 2 | ||
Holiday Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | 2 |
Reviews
Page: 2 of 2Gregg
La Quinta, US
Reviewed: Aug 20, 2019
Property Manager
We could not be happier. The cabin with central A/C was wonderful Just a real clean good feel cabin.
Property
We had a fabulous time. The hot tub, central A/C Very clean Highly recommend this company Wonderful job
Thank you
Keith
Sioux Falls, US
Reviewed: Aug 20, 2019
Property Manager
Amazing
Property
How cozy and quaint the property is. Also, just the fresh mountain air.
Gina
Byron, US
Reviewed: Aug 18, 2019
Property Manager
Property
JoDee
Moorhead, US
Reviewed: Jul 26, 2019
Property Manager
Easy to communicate with. All information explained clearly and timely.
Property
The cozy relaxed atmosphere and the beautiful location.
Dana
Kingsford, US
Reviewed: Jul 1, 2019
Property Manager
Very friendly and gave great instructions.
Property
The cabin was very cute.