Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1 Main Level
1 Queen
Bedroom 2 Lower Level
1 Queen
Bedroom 3 Lower Level
1 Bunk Bed, 1 Double / Full
Description
This impressive newly built cabin has all the amenities of home in a beautiful location at Terry Peak. Close to skiing, ATV and Snowmobile Trails, and Deadwood, you'll be able to do it all. Enjoy the hot tub, scenery from the deck, create gourmet meals in the fully equipped kitchen, or play foosball in the lower family room. This cabin is sure to please everyone in your group. Wireless internet and new beds installed April 2020.
Main Level: Bedroom1 has a Queen bed. Full Bathroom on this level.
Lower Level: Bedroom 2 has a queen bed. Bedroom 3 has a full bed Twin/Twin bunkbed Full Bathroom on this level.
For larger groups needing mulitple homes, Timberland Lodge and Base Camp are right next door and Serenity Lodge is down the road.
*Approximately 1 mile of gravel to this property. AWD/4WD necessary if it snows before or during your stay. *RVs/Tents not allowed.
Main Level: Bedroom1 has a Queen bed. Full Bathroom on this level.
Lower Level: Bedroom 2 has a queen bed. Bedroom 3 has a full bed Twin/Twin bunkbed Full Bathroom on this level.
For larger groups needing mulitple homes, Timberland Lodge and Base Camp are right next door and Serenity Lodge is down the road.
*Approximately 1 mile of gravel to this property. AWD/4WD necessary if it snows before or during your stay. *RVs/Tents not allowed.
Amenities
- 3 Bedrooms
- 2 Baths
- 1480 sq ft
- Hot Tub
- Central Air Conditioning
- Wi-Fi
- Washer/Dryer
- Gas Grill
- 3 Flat screen Sat TVs
- Foosball Table
- Board Games
- Close to Snowmobile Trails
- Just 7 Miles to Deadwood
- No Pets allowed on this property
Map
Availability
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $205 | $205 | $205 | $205 | $205 | $205 | $205 | 2 | ||
Mid Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 2 | ||
Peak Season | $255 | $255 | $255 | $255 | $255 | $255 | $255 | 2 | ||
Holiday Season | $295 | $295 | $295 | $295 | $295 | $295 | $295 | 2 |
Reviews
Kirsten
Reviewed: Dec 16, 2020
Property Manager
Property
Kay
Irene, US
Reviewed: Dec 2, 2020
Property
Jacob
US
Reviewed: Sep 21, 2020
Property Manager
Property
Cheryl
US
Reviewed: Sep 9, 2020
Property Manager
Loved it! Seen turkeys outside, alot of deer and was just a great cabin
Property
Judi
Reviewed: Jul 26, 2020
Property Manager
Property
Holly
US
Reviewed: Jun 29, 2020
Property Manager
Property
Carlo
US
Reviewed: Sep 9, 2019
Property Manager
Property