Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1 Main Level
1 King
Bedroom 2 Upper Level
1 Queen
Bedroom 3 Upper Level
2 Queens, 2 Bunk Beds
Bedroom 4 Lower Level
1 Queen, 1 Bunk Bed
Bedroom 5 Lower Level
1 Queen, 1 Twin
Description
Stone Lodge is a beautiful cabin on a secluded lot in the Black Hills National Forest. It's 8 miles from Deadwood, just 0.4 miles from Terry Peak Ski Area, and connects directly to ATV/Snowmobile trails. Build a fire in the expansive fireplace, cook a meal in the gourmet kitchen, soak in the hot tub, or relax on the wrap-around porch. Stone Lodge sleeps 18 with 1 king bed, 5 queen beds, and 7 twin/bunk beds.
**AWD/4WD necessary if it snows before or during your stay. *RVs/Tents not allowed.
**AWD/4WD necessary if it snows before or during your stay. *RVs/Tents not allowed.
Amenities
5 Bedrooms
3.5 Baths
5000 sq ft
Hot Tub
Air Conditioning
Wood Fireplace
Washer / Dryer
Gas Grill
Wi-Fi
2 Flat screen TVs with Sat/DVD
Close to ATV/Snowmobile Trails
Just 8 Miles to Deadwood
No Pets allowed on this property
3.5 Baths
5000 sq ft
Hot Tub
Air Conditioning
Wood Fireplace
Washer / Dryer
Gas Grill
Wi-Fi
2 Flat screen TVs with Sat/DVD
Close to ATV/Snowmobile Trails
Just 8 Miles to Deadwood
No Pets allowed on this property
Map
Availability
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $450 | $450 | $450 | $450 | $450 | $450 | $450 | - | ||
Mid Season | $550 | $550 | $550 | $550 | $550 | $550 | $550 | - | ||
Peak Season | $550 | $550 | $550 | $550 | $550 | $550 | $550 | - | ||
Holiday Season | $650 | $650 | $650 | $650 | $650 | $650 | $650 | - |
Reviews
Misti
Ravenna, US
Reviewed: Jan 7, 2021
Property Manager
Fast and easy. Even responded on holiday.
Property
The views
Dorothy
US
Reviewed: Jan 3, 2021
Property Manager
Have no complaints was very pleased.
Property
Having our family together for a holiday. The cabin had plenty of room and fantastic views. Enjoyed the hot tub at night.
Karen
US
Reviewed: Dec 29, 2020
Property Manager
Property
Charity
US
Reviewed: Sep 28, 2020
Property Manager
Anne was quick to respond and easy to work with.
Property
The property location and layout was great.
Dennis
US
Reviewed: Jul 17, 2020
Property Manager
pleasant, courteous, helpful, prompt,
Property
large space to gather, deck, all the different use of logs in the structure and furniture
Shirley
US
Reviewed: Jul 13, 2020
Property Manager
Great.
Property
The decor and woodwork. The house was set up neat. The kitchen island is quite high however.
Harriet
JAMESTOWN, US
Reviewed: Dec 26, 2019
Property Manager
Anne Rasmussen was easy to get in touch with and she would respond right away.
Property
Beautiful dcor and beautiful view outside and family really enjoyed the hottub
Kendra
Williamsburg, US
Reviewed: Jun 27, 2019
Property Manager
Beautiful house with amazing views
Property