Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Master Bedroom 1
1 King
Bedroom 2
2 Twins
Bedroom 3
2 Twins
Common Space
1 Trundle Bed
Description
Waubay Lake Retreat is located in Northeast South Dakota near beautiful Waubay Lake, in the heart of northeastern South Dakota’s Glacial lakes. The beautiful 1460 square foot house includes a master suite with king bed and bathroom, 2 more bedrooms with 2 XL twin beds each, another full bathroom, a den with twin day bed with twin trundle bed under it. Hang out on the huge deck with great views of the lake. Take advantage of the smoker and Blackstone while playing cornhole, or enjoying the propane firepit. There is a smart TV with wifi if you want to curl up inside on cool nights.
Sleeps 8 with 1 king bed, 4 XL Twin beds, 1 twin bed with a twin trundle under it.
For large groups needing 2 cabins, there is another cabin next door!
Other great fishing lakes nearby include: Pickerel – 5 miles, Enemy Swim – 6 miles, Lynn Lake – 12 miles.
*RVs/Tents not allowed. No Pets. No Smoking.
*Blackstone Grill and Firetable have propane tanks but guests are responsible for exchanging/refilling if empty.
Sleeps 8 with 1 king bed, 4 XL Twin beds, 1 twin bed with a twin trundle under it.
For large groups needing 2 cabins, there is another cabin next door!
Other great fishing lakes nearby include: Pickerel – 5 miles, Enemy Swim – 6 miles, Lynn Lake – 12 miles.
*RVs/Tents not allowed. No Pets. No Smoking.
*Blackstone Grill and Firetable have propane tanks but guests are responsible for exchanging/refilling if empty.
Amenities
3 Bedrooms
2 Full Bathrooms
Central A/C
Wi-Fi
Smart TV
Blackstone Griddle
Smoker Grill
Air Fryer
Pizzazz Pizza Maker
Corn Hole Boards
Washer/Dryer
Great view to the Lake
2 Full Bathrooms
Central A/C
Wi-Fi
Smart TV
Blackstone Griddle
Smoker Grill
Air Fryer
Pizzazz Pizza Maker
Corn Hole Boards
Washer/Dryer
Great view to the Lake
Map
Availability
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $249 | $249 | $249 | $249 | $249 | $249 | $249 | 2 | ||
Mid Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | 2 | ||
Peak Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | 2 | ||
Holiday Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 |