Property Features
air conditioning
hot tub
kitchen
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed
Description
This 1700 sq. ft. cabin is filled with character on a large, private, serene lot just a short distance to the Engelwood Trailhead! You’ll have 3 bedrooms and 2 bathrooms. This home can sleep 8 with 2 queen beds, and a bunk with 2 queen beds. Hot tub, wireless internet, satellite tv, wood-burning stove, and many more amenities make this a cozy cabin a great retreat. Enjoy the large wrap-around deck while grilling or stargaze while soaking in the hot tub. 8 miles to Deadwood, 3 miles to Deer Mountain, 7 miles to Terry Peak.
*You can ride Snowmobiles/ATVs directly to and from this cabin although long trailers may need to park off site due to a steeper hill to this cabin. The Mickelson Trail is just down the road.
**Pets allowed for a fee. Prior approval is required.
***2.5 miles of gravel to this property. 4wd/awd is required if it snows before or during your stay. *RVs/Tents not allowed
*You can ride Snowmobiles/ATVs directly to and from this cabin although long trailers may need to park off site due to a steeper hill to this cabin. The Mickelson Trail is just down the road.
**Pets allowed for a fee. Prior approval is required.
***2.5 miles of gravel to this property. 4wd/awd is required if it snows before or during your stay. *RVs/Tents not allowed
Amenities
- 3 bedrooms
- 2 Baths
- 1700 sq ft
- Hot tub
- Pet Friendly*
- Wireless Internet
- Wood Burning Stove (renters provide own wood)
- Flatscreen TV
- Satellite TV
- Washer/Dryer
- Large Private lot
- Direct Access to Snowmobile/ATV Trails
- 8 miles from Deadwood
*Pets allowed for a fee. Prior approval is required.
Map
Availability
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $150 | $100 | $100 | $100 | $100 | $150 | $150 | 2 | ||
Mid Season | $175 | $100 | $100 | $100 | $100 | $175 | $175 | 2 | ||
Peak Season | $200 | $175 | $175 | $175 | $200 | $200 | $200 | 2 | ||
Holiday Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | 2 |
Reviews
Sarah
US
Reviewed: Oct 11, 2020
Property Manager
Property
Len
Reviewed: Sep 13, 2020
Property Manager
Very nice. Responded quickly to any questions.
Property
Secluded location
Rory
Duluth, US
Reviewed: Sep 16, 2019
Property Manager
Like I said before, Anne was great very communitive
Property
Location. It was close to everything and private. Andy's trail rides is also well work the money
Eric
Seagoville, US
Reviewed: Aug 10, 2019
Property Manager
It was great
Property
Beautiful location
Christy
Cedar Falls, US
Reviewed: Jul 15, 2019
Property Manager
Excellent service
Anne was great to work with and extremely responsive to all communications.
Property
Such a peaceful and beautiful setting with good access to Black Hills attractions.
Great place for our crew. Loved we could ride atvs right from the cabin.
Clark
Elkhorn, US
Reviewed: Jun 13, 2019
Property Manager
Property